<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.stephanspencer.com/~d/styles/rss2enclosuresfull.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.stephanspencer.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Natural Search Blog</title>
	<link>http://www.naturalsearchblog.com</link>
	<description>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</description>
	<pubDate>Thu, 08 May 2008 20:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>(c) 2007 Netconcepts. All Rights Reserved.</copyright>
		<managingEditor>ssblog@netconcepts.com ()</managingEditor>
		<webMaster>ssblog@netconcepts.com()</webMaster>
		<category />
		<itunes:keywords>SEO,search,engine,optimization</itunes:keywords>
		<itunes:subtitle>Search engine optimization advice, tips, tools, and commentary</itunes:subtitle>
		<itunes:summary>Search engine optimization advice, tips, tools, and commentary</itunes:summary>
		<itunes:author>Chris Smith</itunes:author>
		
		
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Natural Search Blog</title>
			<link>http://www.naturalsearchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<media:copyright>(c) 2007 Netconcepts. All Rights Reserved.</media:copyright><media:thumbnail url="http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" /><media:keywords>SEO,search,engine,optimization</media:keywords><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Technology/Tech News</media:category><itunes:owner><itunes:email>chris@netconcepts.com</itunes:email><itunes:name>Chris Smith</itunes:name></itunes:owner><itunes:category text="Technology"><itunes:category text="Tech News" /></itunes:category><geo:lat>43.037647</geo:lat><geo:long>-89.39154</geo:long><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.stephanspencer.com/naturalsearchblog" type="application/rss+xml" /><item>
		<title>Opt Out of Google Street View?</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/286304777/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:56:49 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[Street View]]></category>

		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/</guid>
		<description><![CDATA[The guys over at Google Sightseeing noticed that the Google Streetview camera in Fairbanks, Alaska apparently got covered over with plastic bags, obscuring some of the images that were shot.

This led to speculation that some enterprising residents had perhaps purposefully obscured the cameras out of privacy concerns - though, that seems moderately unlikely to me [...]]]></description>
			<content:encoded><![CDATA[<p>The guys over at Google Sightseeing <a href="http://googlesightseeing.com/2008/05/07/street-view-sabotage/" title="Street View Sabotage">noticed</a> that the Google Streetview camera in Fairbanks, Alaska apparently got covered over with plastic bags, obscuring some of the images that were shot.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2476875936/" title="Google Street View Obscured by Plastic Bag by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2135/2476875936_3262c85e7b_m.jpg" alt="Google Street View Obscured by Plastic Bag" border="0" height="195" width="240" /></a></p>
<p>This led to speculation that some enterprising residents had perhaps purposefully obscured the cameras out of privacy concerns - though, that seems moderately unlikely to me since I doubt most people know what the car even is when it&#8217;s tooling around, shooting photos of places. <a href="http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/#more-545" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/286304777" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/</feedburner:origLink></item>
		<item>
		<title>Yahoo Collaborates With McAfee To Secure Search Results</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/285454541/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/07/yahoo-collaborates-with-mcafee-to-secure-search-results/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:04:21 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[malware detection]]></category>

		<category><![CDATA[mcafee]]></category>

		<category><![CDATA[online security]]></category>

		<category><![CDATA[spyware]]></category>

		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/07/yahoo-collaborates-with-mcafee-to-secure-search-results/</guid>
		<description><![CDATA[It was announced this week that Yahoo! and McAfee are teaming up to help fight malware. Yahoo&#8217;s Search team will take McAfee information on malicious sites and use that to filter those sites out of their search results. In addition, McAfee can take some data from Yahoo&#8217;s search results to help them identify more malicious [...]]]></description>
			<content:encoded><![CDATA[<p>It was <a href="http://ap.google.com/article/ALeqM5hOkRoSrC6LXDpSb8HFybceFvG5MwD90FTHIO1" title="AP: Yahoo Teams With McAfee On Secure Search">announced</a> this week that Yahoo! and McAfee are teaming up to help fight malware. Yahoo&#8217;s Search team will take McAfee information on malicious sites and use that to filter those sites out of their search results. In addition, McAfee can take some data from Yahoo&#8217;s search results to help them identify more malicious domains. <a href="http://www.naturalsearchblog.com/archives/2008/05/07/yahoo-collaborates-with-mcafee-to-secure-search-results/#more-544" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/285454541" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/07/yahoo-collaborates-with-mcafee-to-secure-search-results/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/05/07/yahoo-collaborates-with-mcafee-to-secure-search-results/</feedburner:origLink></item>
		<item>
		<title>Will Geolocation Become Ubiquitous?</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/284842034/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:17:32 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Mobile Search]]></category>

		<category><![CDATA[geographic location]]></category>

		<category><![CDATA[Geolocation]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/</guid>
		<description><![CDATA[Chris Messina at Citizen Agency has just blogged about how he believes that geolocation data will become ubiquitous for websites to use, and this sort of contextual information about users will form a new layer of information that will available to all internet applications.
I find myself a bit skeptical, just because geolocation data has been [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Messina at Citizen Agency has <a href="http://factoryjoe.com/blog/2008/05/05/when-location-is-everywhere/" title="When Location Is Everywhere">just blogged</a> about how he believes that geolocation data will become ubiquitous for websites to use, and this sort of contextual information about users will form a new layer of information that will available to all internet applications.</p>
<p>I find myself a bit skeptical, just because geolocation data has been around for so long now, and I&#8217;ve heard people saying that it will revolutionize how information is presented to us for quite some time. This concept is nothing new, though if you look at it from the perspective that Messina has provided, it&#8217;s a fairly compelling-feeling twist as a sort of infrastructure given that could and should be incorporated in the planning and development of any given internet site &#8212; particularly social ones &#8212; at their very inception.</p>
<p>What isn&#8217;t plain is just how integral all the locative information could be, considering the issues of unknowable error rates involved in geolocation data (see the section on &#8220;The issue of error rates&#8221; in &#8220;<a href="http://searchengineland.com/070813-082025.php" title="Geolocation: Core to the Local Space and Key to Click-Fraud Detection">Geolocation: Core To The Local Space And Key To Click-Fraud Detection</a>&#8220;) and consumer interest group resistance to pinpointing of users&#8217; locations based upon privacy concerns (just today there was an <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;art_aid=81966" title="Groups Complain to FTC About Mobile Marketing">article</a> on how groups are complaining to the FTC about the ease of geo-pinpointing of users of mobile devices). I wish he&#8217;d touched on those aspects in some way, although I do like the techno-evangelist spin he&#8217;s provided on location as a foundational aspect in site design.</p>
<p>Update: Susan Mernit, formerly of Yahoo!, also <a href="http://www.susanmernit.com/blog/2008/05/now-this-is-something-to-truly.html" title="Location aware Services: Now this is something to truly think about">points out</a> that security is a major concern for applications like dating sites, and that there&#8217;s consumer irritation involved with some contextual advertising.</p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/284842034" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/</feedburner:origLink></item>
		<item>
		<title>New Ranking Methodology for Google Image Search</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/279581076/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:19:42 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Image Optimization]]></category>

		<category><![CDATA[image-search]]></category>

		<category><![CDATA[Image-Search-Optimization]]></category>

		<category><![CDATA[VisualRank]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/</guid>
		<description><![CDATA[The New York Times is reporting on a new research paper about Google&#8217;s new image ranking algo which apparently associates an inferred linking relationship between images and uses the PageRank method of iterating ranking values across the graph to come up with final ranking values. This &#8220;VisualRank&#8221; method was presented in a paper at the [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times is reporting on a new research paper about Google&#8217;s new image ranking algo which apparently associates an inferred linking relationship between images and uses the PageRank method of iterating ranking values across the graph to come up with final ranking values. This &#8220;VisualRank&#8221; method was presented in a paper at the International World Wide Web Conference in Beijing this past Thursday, and the process was also <a href="http://www.techcrunch.com/2008/04/27/google-experiments-with-next-generation-image-search/" title="Google Experiments With Next Generation Image Search">reported</a> at Techcrunch.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/113203407/" title="Coast of Santa Catalina Island, facing San Clemente by Si1very, on Flickr"><img src="http://farm1.static.flickr.com/56/113203407_ef716f90d3_m.jpg" alt="Coast of Santa Catalina Island, facing San Clemente" border="0" height="180" width="240" /></a><br />
<em><font face="1">Google&#8217;s advancements in Image Search<br />
could help keep high-value image results<br />
like this coastal pic stay high in the SERPs<br />
for apropos keywords, while making less-<br />
important images rank far lower.</font></em></p>
<p>The new methodology is apparently very adept at weeding out less-important and less-useful images from the search results.</p>
<p>I have earlier reported on <a href="http://www.naturalsearchblog.com/archives/2007/04/05/new-research-could-improve-google-image-search/" title="New Research Could Improve Google Image Search">Google&#8217;s research into Supervised Multiclass Labeling</a> (&#8221;SML&#8221;) which can assist with associating keywords with the actual content found within digital images. See also Search Engine Land&#8217;s article on <a href="http://searchengineland.com/080428-052458.php" title="Google Paper: Better Image Search Through VisualRank / Image Rank">Google&#8217;s VisualRank Paper</a>.</p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/279581076" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/</feedburner:origLink></item>
		<item>
		<title>Digital Graffiti Goes Mainstream: TIME Magazine Article</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/270911431/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:17:30 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[graffiti]]></category>

		<category><![CDATA[guerrilla advertising]]></category>

		<category><![CDATA[guerrilla marketing]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/</guid>
		<description><![CDATA[I noticed that TIME covered the laser graffiti artists of the Graffiti Research Lab this week.  Nearly a year ago, I covered the phenomenon of guerrilla marketing via laser light images &#8220;drawn&#8221; on the sides of buildings at night.

Having this covered in a mainstream rag like TIME is probably nearly enough to make the [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed that TIME <a href="http://www.time.com/time/arts/article/0,8599,1730645,00.html?cnn=yes" title="Graffiti 2.0: Gone by Morning">covered</a> the laser graffiti artists of the Graffiti Research Lab this week.  Nearly a year ago, I covered the phenomenon of <a href="http://http://www.naturalsearchblog.com/archives/2007/06/11/laser-projected-graffiti-ads-on-buildings/" title="Laser-Projected Graffiti Ads on Buildings">guerrilla marketing via laser light</a> images &#8220;drawn&#8221; on the sides of buildings at night.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/541254231/" title="Laser Message on Building, Barcelona by Si1very, on Flickr"><img src="http://farm2.static.flickr.com/1159/541254231_d00ba128e3_m.jpg" alt="Laser Message on Building, Barcelona" border="0" height="180" width="240" /></a></p>
<p>Having this covered in a mainstream rag like TIME is probably nearly enough to make the concept <a href="http://en.wikipedia.org/wiki/Jumping_the_shark" title="Wikipedia article: Jumping the Shark">jump the shark</a>, and the novelty element and guerrilla marketing value could be virtually annihilated by familiarity.</p>
<p>I&#8217;m not really complaining so much as noting the effect &#8212; and noting that the promotion value of the medium could become rapidly eroded when it&#8217;s too common. The novelty and amusement factor could give way to annoyance if laser displayed images on buildings became frequent. When a methodology hits mainstream, it&#8217;s no longer &#8220;guerrilla&#8221;. <img src='http://www.naturalsearchblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/270911431" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/</feedburner:origLink></item>
		<item>
		<title>Travel Searches, Local &amp; More Searches Turning Case-Sensitive in Google SERPs</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/270820925/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:49:37 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Local Search Optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[case sensitive]]></category>

		<category><![CDATA[case sensitivity]]></category>

		<category><![CDATA[Keyword-Rankings]]></category>

		<category><![CDATA[search engine results pages]]></category>

		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/</guid>
		<description><![CDATA[Some of us at Netconcepts have been noticing that keyword rankings in Google search engine results pages (&#8221;SERPs&#8221;) have been turning case-sensitive for some queries lately. Search Engine Roundtable highlighted that the case sensitivity issue had been reported for queries seen in the UK, but we&#8217;ve been seeing it for queries committed from the US [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us at Netconcepts have been noticing that keyword rankings in Google search engine results pages (&#8221;SERPs&#8221;) have been turning case-sensitive for some queries lately. Search Engine Roundtable <a href="http://www.seroundtable.com/archives/016400.html" title="Upper Case &amp; Lower Case Searches May Return Different Google Search Results">highlighted that the case sensitivity issue had been reported</a> for queries seen in the UK, but we&#8217;ve been seeing it for queries committed from the US as well.</p>
<p>For instance, search for something like &#8220;fossil watches&#8221; and compare with &#8220;Fossil Watches&#8221;, and you&#8217;ll see that a few of the listings in the SERPs trade ranking positions:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2415880119/" title="Google SERPs Case Sensitive - Fossil Watches by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2052/2415880119_b1fbbb0187_m.jpg" alt="Google SERPs Case Sensitive - Fossil Watches" height="168" width="240" /><br />
(click to enlarge)</a></p>
<p> <a href="http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/#more-540" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/270820925" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/</feedburner:origLink></item>
		<item>
		<title>Google Maps Now Allows Custom Categories For Businesses</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/270782990/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:45:08 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Online Directories]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/</guid>
		<description><![CDATA[Search Engine Roundtable notes that the Google Local Business Center is allowing businesses to enter their own, custom categories. While this new functionality has been around for a few weeks now, it is an important one and addresses a major need that both Mike Blumenthal and I have highlighted previously &#8212; I recently spoke about [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Roundtable <a href="http://www.seroundtable.com/archives/016882.html" title="Google Business Center Now Allows Free Form Categories">notes</a> that the Google Local Business Center is allowing businesses to enter their own, custom categories. While this new functionality <a href="http://blumenthals.com/blog/2008/03/19/google-local-business-center-upgrade-unlimited-category-options/" title="Google Local Busines Center Upgrade">has been around</a> for a few weeks now, it is an important one and addresses a major need that both <a href="http://blumenthals.com/blog/2008/02/03/google-maps-category-mystery-part-i-the-problem/" title="Google Maps Category Mystery Part I">Mike Blumenthal</a> and I have highlighted previously &#8212; I recently spoke about this issue again at the SMX West session on <a href="http://searchmarketingexpo.com/west/2008/full_agenda.shtml#local" title="SMX West - Local Search &amp; Blended Results">Local Search &amp; Blended Results</a>. Previously, businesses could only select business categories from an unusually short list of categories. Exacerbating the issue, some businesses achieved other category associations outside of Google&#8217;s sharply limited taxonomy when their listings found in other yellow pages providers such as Superpages were absorbed into Google Maps, including the more comprehensive categories found in those other content sources.</p>
<p>Under the new functionality, businesses may type in custom business categories, and the interface also provides helpful potential term using the <a href="http://www.google.com/webhp?complete=1&amp;hl=en" title="Google Suggestions">Google Suggestion Tool</a>:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2415805415/" title="Choosing Categories in Google Local Business Center by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2394/2415805415_d9a46a873d_m.jpg" alt="Choosing Categories in Google Local Business Center" border="0" height="165" width="240" /><br />
(click to enlarge)</a></p>
<p>Free-form categories is a slightly unique way to address the need of businesses. Yellow pages companies have traditionally offered businesses the option of categorization under many thousands of unique categories &#8212; on the order of twelve thousand to fifteen thousand categories in some cases. However, YP companies have also carefully considered and turned down requests for additions of completely new categories in some cases, mainly due to how yellow pages are constructed &#8212; if there are too few businesses in a category it won&#8217;t make monetary sense to add it into a directory. And, if the category name is too esoteric, consumers won&#8217;t search for it anyway.</p>
<p>With Google&#8217;s local search operating more closely as a straight keyword search tool, businesses could associate categories with themselves that are as specific as they desire without affecting usability or cost.</p>
<p>In other, related news, Google has announced that <a href="http://google-latlong.blogspot.com/2008/04/youtube-videos-in-google-maps.html" title="YouTube videos in Google Maps">YouTube videos are now integrated with Google Maps</a>, allowing businesses to add video info to their listings.</p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/270782990" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/</feedburner:origLink></item>
		<item>
		<title>Where’s Waldo in Google Earth</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/270225010/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:33:52 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[aerial-photos]]></category>

		<category><![CDATA[Google-Earth]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[Mapvertising]]></category>

		<category><![CDATA[Roofvertising]]></category>

		<category><![CDATA[Satellite-Images]]></category>

		<category><![CDATA[Viral-Marketing]]></category>

		<category><![CDATA[Where's Waldo]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/</guid>
		<description><![CDATA[In a very clever bit of marketing, Canadian artist Melanie Coles has created a large rooftop image of the iconic character found in the popular Where&#8217;s Waldo? book series.

(click to enlarge)
The image is located somewhere in Vancouver, British Columbia, and was created with the specific intention of being findable via Google Earth (warning, I have [...]]]></description>
			<content:encoded><![CDATA[<p>In a very clever bit of marketing, Canadian artist Melanie Coles has created a large rooftop image of the iconic character found in the popular <a href="http://en.wikipedia.org/wiki/Where's_Waldo" title="Where's Waldo?">Where&#8217;s Waldo?</a> book series.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2414538926/" title="Where's Waldo in Google Maps? by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2252/2414538926_3d80e76f73_m.jpg" alt="Where's Waldo in Google Maps?" border="0" height="181" width="240" /><br />
(click to enlarge)</a></p>
<p>The image is located somewhere in Vancouver, British Columbia, and was created with the specific intention of being findable via Google Earth (warning, I have the location pinpointed in a link and geocoordinates at the end of this post). It will be a while before Waldo can be found in Google Earth (or in Google Maps, Yahoo! Maps, or MS Live Search Maps, for that matter), because there is a time lag in between when satellite images and aerial photos get updated in those services &#8212; so, it could be six months to a year before the image is really findable and viewable online.</p>
<p>The image was created as a demonstration of a viral game for Coles&#8217; graduation art project at the Emily Carr Institute. Her <a href="http://whereonearthiswaldo.wordpress.com/" title="Where On Earth Is Waldo">blog</a> statement on the project says:</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/#more-538" class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.stephanspencer.com/~r/naturalsearchblog/~4/270225010" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/</feedburner:origLink></item>
		<item>
		<title>Google’s KML Becomes Industry Standard</title>
		<link>http://feeds.stephanspencer.com/~r/naturalsearchblog/~3/270179790/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:01:16 +0000</pubDate>
		<dc:creator>chris@netconcepts.com (Chris Smith)</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Google-Earth]]></category>

		<category><![CDATA[KML]]></category>

		<category><![CDATA[open standards]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/</guid>
		<description><![CDATA[In an example of how becoming top dog can empower a company to influence and set industry-wide protocols, Google Earth&#8217;s KML format has been declared an open standard for geographical data by the Open Geospatial Consortium (&#8221;OGC&#8221;).
It&#8217;s really great and progressive that such a large, publicly-traded company such as Google would release control of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2413511031/" title="Google Earth Icon by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2265/2413511031_e5c3931b58_t.jpg" alt="Google Earth Icon" align="right" border="0" height="100" hspace="5" width="100" /></a>In an example of how becoming top dog can empower a company to influence and set industry-wide protocols, Google Earth&#8217;s KML format <a href="http://www.news.com/8301-10784_3-9917421-7.html" title="Google mapping spec now an industry standard">has been declared</a> an open standard for geographical data by the Open Geospatial Consortium (&#8221;OGC&#8221;).</p>
<p>It&#8217;s really great and progressive that such a large, publicly-traded company such as Google would release control of its considerable intellectual property rights and allow KML to be used by anyone.</p>
<p>Google&#8217;s LatLong Blog also <a href="http://google-latlong.blogspot.com/2008/04/kml-new-standard-for-sharing-maps.html" title="A new standard for sharing maps">crows a bit</a> about how KML is &#8220;the HTML of geographic content&#8221;, and explains that KML is no longer owned by Google, but is now administrated by the OGC.</p>
